Employee Information Reports
Documentation for all employee information report scripts that generate reports about employee details, directories, and related personnel information
This folder contains documentation for all employee information report scripts. These scripts generate reports about employee details, directories, and related personnel information.
Available Reports
HR & Personnel Management
| Report | Description | Key Features |
|---|---|---|
| Employee Status Demographics | Comprehensive employee status and demographics | Status tracking, Demographics analysis |
| Employee Personal Transfer | Employee transfer and assignment history | Transfer tracking, Assignment analysis |
| ESS Profile Assignment | Employee self-service profile assignments | Profile management, Assignment tracking |
| Comp Payout | Compensation and payout analysis | Compensation tracking, Payout calculations |
Time & Attendance Tracking
| Report | Description | Key Features |
|---|---|---|
| Punch Details | Detailed punch-in/out information | Time tracking, Punch analysis |
| Punches In and Out | Summary of employee punch activity | Entry/exit tracking, Time analysis |
| UKG Punch | UKG system punch data integration | UKG integration, Punch data processing |
| Working Now Including Transferred Emp | Current active employees including transfers | Real-time status, Transfer inclusion |
| Avg Hours Report | Average hours worked analysis | Hours analysis, Average calculations |
Schedule & Calendar Reports
| Report | Description | Key Features |
|---|---|---|
| Calendar Report Card | Combined calendar performance metrics | Calendar analysis, Performance tracking |
| Calendar Report Card Incidents | Calendar-based incident tracking | Incident analysis, Calendar integration |
| Calendar Report Card Month as Columns | Monthly calendar data in column format | Monthly view, Columnar layout |
| Calendar Report Card Month as Columns Combined | Enhanced monthly calendar with combined metrics | Enhanced monthly view, Combined analytics |
| Hourly Status Change Near Holiday | Status changes during holiday periods | Holiday analysis, Status tracking |
Exception & Exception Handling
| Report | Description | Key Features |
|---|---|---|
| Addressed Exceptions Reasoncode | Tracks addressed LFE/LTE unexcused exceptions | Reason code lookup, Exception auditing |
| Aggregated Exceptions | Summary of all employee exceptions | Exception aggregation, Trend analysis |
| My Emps Accrued Time | Accrued time tracking for managed employees | Accrual tracking, Management view |
Notification & Access Management
| Report | Description | Key Features |
|---|---|---|
| Employee with No Notifications | Employees without notification setup | Notification audit, Setup tracking |
| Employee with No Notifications PTO Approver | PTO approvers without notification configuration | PTO approver audit, Notification management |
| Possible Emp with No User Notification | Potential notification configuration issues | Configuration audit, Issue identification |
Workgroup & Assignment Tracking
| Report | Description | Key Features |
|---|---|---|
| Workgroup Transactions | Transaction history by workgroup | Workgroup analysis, Transaction logs |
Common Use Cases
- Employee Management - Track employee status, transfers, and assignments
- Time Tracking - Monitor punch activity and work hours
- Performance Analysis - Analyze calendar performance and incident patterns
- Exception Monitoring - Track and resolve employee exceptions
- Notification Auditing - Ensure proper notification setup
- Compliance Reporting - Generate compliance and audit reports
Technical Notes
- Most reports support employee filtering and date range parameters
- Workgroup filtering is commonly used for department-specific analysis
- Many reports include both active and transferred employees
- Exception reports often include resolution tracking
- Notification reports help ensure proper system configuration
Getting Started
- Choose the appropriate report based on your needs
- Review the parameter requirements in each report's documentation
- Configure employee and date filters as needed
- Execute the corresponding SQL script from the
SQL/reports/employee_information/folder
Related Reports
- Pay Information Reports - For compensation and payroll data
- System Information Reports - For system-wide employee metrics
- Users Information Reports - For user access and permissions